6th Annual RCBSA Tournament Series (12 & Baseball Boys 14 & Under AAA Date : 5/18/2007 Stature : Qualifier Best scoring : Marick Gators
(10.6) |
| Place | State | Registration # |
Team | Team Class |
Wins | Loses | Ties | Runs Scored |
Runs Allow |
Avg Runs |
Avg Allow |
Avg Diff |
Max Runs |
USSSA Points |
| 1 | NE | 974721248 | Ralston Rams | BBboys14AAA | 5 | 0 | 0 | 40 | 22 | 8 | 4.4 | 3.6 | 11 | 75 |
| 2 | NE | 974732122 | Marick Gators | BBboys14AAA | 4 | 1 | 0 | 53 | 20 | 10.6 | 4 | 6.6 | 13 | 55 |
| 3 | NE | 974718674 | Omaha Lightning 14's | BBboys14AA | 2 | 2 | 0 | 18 | 21 | 4.5 | 5.25 | -0.7 | 8 | 45 |
| 4 | NE | 974719560 | Lincoln Sox | BBboys14AA | 2 | 2 | 0 | 37 | 24 | 9.25 | 6 | 3.25 | 15 | 40 |
| 5 | IA | 974218726 | CB Titans | BBboys14AA | 2 | 2 | 0 | 30 | 27 | 7.5 | 6.75 | 0.75 | 14 | 30 |
| 6 | NE | 974716330 | Millard Red Rangers | BBboys14AA | 1 | 3 | 0 | 17 | 36 | 4.25 | 9 | -4.7 | 13 | 30 |
| 7 | IA | 974225379 | Urbandale Sting | BBboys14AA | 1 | 3 | 0 | 26 | 29 | 6.5 | 7.25 | -0.7 | 9 | 25 |
| 8 | NE | 974728687 | OMAHA MIRACLES | BBboys14AA | 0 | 4 | 0 | 5 | 47 | 1.25 | 11.7 | -10. | 4 | 25 |
| Match Up # |
Winner | Winners Score |
Loser | Losers Score | |
| Pool Game 13 | CB Titans | 8 | Millard Red Rangers | 3 | |
| Pool Game 14 | Urbandale Sting | 7 | OMAHA MIRACLES | 1 | |
| Pool Game 15* | Marick Gators | 10 | Omaha Lightning 14's | 2 | |
| Pool Game 16* | Ralston Rams | 11 | Lincoln Sox | 0 | |
| Pool Game 17 | Ralston Rams | 6 | Marick Gators | 5 | |
| * Indicates match of two
competitors from a different division/class. The first day results are entered all results will appear in pink. | |||||
| Match Up # |
Winner | Winners Score |
Loser | Losers Score | |
| 1 | Omaha Lightning 14's | 8 | CB Titans | 4 | |
| 2* | Marick Gators | 13 | Lincoln Sox | 7 | |
| 3 | Millard Red Rangers | 13 | OMAHA MIRACLES | 0 | |
| 4* | Ralston Rams | 5 | Omaha Lightning 14's | 4 | |
| 5* | Ralston Rams | 10 | Urbandale Sting | 9 | |
| 6 | Omaha Lightning 14's | 4 | Urbandale Sting | 2 | |
| 7 | Lincoln Sox | 15 | OMAHA MIRACLES | 0 | |
| 8* | Marick Gators | 13 | Millard Red Rangers | 1 | |
| 9* | Ralston Rams | 8 | CB Titans | 4 | |
| 10* | Marick Gators | 12 | OMAHA MIRACLES | 4 | |
| 11 | CB Titans | 14 | Urbandale Sting | 8 | |
| 12 | Lincoln Sox | 15 | Millard Red Rangers | 0 | |
| * Indicates match of two
competitors from a different division/class. The first day results are entered all results will appear in pink. | |||||
Designed and presented by © USSSA
© Copyright 1997-2007 © USSSA
Page Loaded :
5/22/2007 4:40:29 PM EST
Contact Us - Questions
- Privacy - Abuse/Molestation
Additional USSSA Baseball Sites Click
Here