RCBSA Classic - 12 Baseball Boys 12 & Under AAA Date : 5/16/2008 Stature : Qualifier Best scoring : Lincoln Sox Black
(9.6) |
1st place : Lincoln Sox
Black![]() |
| Place | State | Registration # |
Team | Team Class |
Wins | Loses | Ties | Runs Scored |
Runs Allow |
Avg Runs |
Avg Allow |
Avg Diff |
Max Runs |
USSSA Points |
| 1 | NE | 984709774 | Lincoln Sox Black Qualified | BBboys12AAA | 5 | 0 | 0 | 48 | 13 | 9.6 | 2.6 | 7 | 17 | 75 |
| 2 | NE | 984712675 | Lincoln Dominators Qualified | BBboys12AAA | 3 | 2 | 0 | 28 | 16 | 5.6 | 3.2 | 2.4 | 11 | 55 |
| 3 | NE | 984711841 | Omaha Stampede 12's Qualified | BBboys12AAA | 2 | 2 | 0 | 12 | 13 | 3 | 3.25 | -0.2 | 6 | 45 |
| 4* | NE | 984712746 | Lincoln Rebels 12s Qualified | BBboys12AAA | 2 | 2 | 0 | 13 | 19 | 3.25 | 4.75 | -1.5 | 6 | 0 |
| 5 | NE | 984711810 | Omaha Pacesetters Qualified | BBboys11Maj | 2 | 2 | 0 | 13 | 14 | 3.25 | 3.5 | -0.2 | 5 | 30 |
| 6 | NE | 984709889 | Millard Blue Athletics Qualified | BBboys12AAA | 2 | 2 | 0 | 23 | 14 | 5.75 | 3.5 | 2.25 | 15 | 30 |
| 7 | NE | 984711755 | Papillion Predators Qualified | BBboys12AA | 1 | 3 | 0 | 16 | 30 | 4 | 7.5 | -3.5 | 8 | 25 |
| 8 | NE | 984721100 | Plattsmouth Blue Devils | BBboys12AA | 0 | 4 | 0 | 4 | 38 | 1 | 9.5 | -8.5 | 2 | 25 |
| Match Up # |
Winner | Winners Score |
Loser | Losers Score | |
| 1 | Millard Blue Athletics | 3 | Omaha Stampede 12's | 1 | |
| 2* | Omaha Pacesetters | 5 | Papillion Predators | 2 | |
| 3* | Lincoln Dominators | 11 | Plattsmouth Blue Devils | 1 | |
| 4 | Lincoln Sox Black | 9 | Lincoln Rebels 12s | 1 | |
| 5* | Millard Blue Athletics | 15 | Plattsmouth Blue Devils | 0 | |
| 6* | Lincoln Rebels 12s | 6 | Papillion Predators | 0 | |
| 7 | Omaha Stampede 12's | 3 | Lincoln Dominators | 0 | |
| 8* | Omaha Stampede 12's | 6 | Plattsmouth Blue Devils | 1 | |
| 9 | Lincoln Dominators | 9 | Millard Blue Athletics | 4 | |
| 10* | Lincoln Sox Black | 5 | Omaha Pacesetters | 2 | |
| 11* | Lincoln Rebels 12s | 6 | Omaha Pacesetters | 2 | |
| 12* | Lincoln Sox Black | 17 | Papillion Predators | 8 | |
| 13 | Papillion Predators | 6 | Plattsmouth Blue Devils | 2 | |
| 14 | Lincoln Sox Black | 9 | Omaha Stampede 12's | 2 | |
| 15 | Lincoln Dominators | 8 | Lincoln Rebels 12s | 0 | |
| 16 | Lincoln Sox Black | 8 | Lincoln Dominators | 0 | |
| 17* | Omaha Pacesetters | 4 | Millard Blue Athletics | 1 | |
| * Indicates match of two
competitors from a different division/class. The first day results are entered all results will appear in pink. | |||||
Designed and presented by © USSSA
© Copyright 1997-2008 © USSSA
Page Loaded :
5/19/2008 7:17:05 PM EST
Contact Us - Questions
- Privacy - Abuse/Molestation
Additional USSSA Baseball Sites Click
Here