RCBSA Classic - 14 Baseball Boys 14 & Under AAA Date : 5/16/2008 Stature : Qualifier Best scoring : Lincoln Titans
(11.5) |
7th place : LINCOLN
SOX![]() |
| Place | State | Registration # |
Team | Team Class |
Wins | Loses | Ties | Runs Scored |
Runs Allow |
Avg Runs |
Avg Allow |
Avg Diff |
Max Runs |
USSSA Points |
| 1 | NE | 984710705 | Lincoln Dodgers White Qualified | BBboys14AA | 5 | 0 | 0 | 46 | 16 | 9.2 | 3.2 | 6 | 13 | 75 |
| 2* | NE | 984714983 | Beatrice Dawgs Qualified | BBboys14AA | 3 | 2 | 0 | 26 | 36 | 5.2 | 7.2 | -2 | 12 | 55 |
| 3 | NE | 984710355 | Millard Red Heat Qualified | BBboys14AAA | 3 | 1 | 0 | 37 | 15 | 9.25 | 3.75 | 5.5 | 16 | 45 |
| 4 | NE | 984711342 | Lincoln Titans Qualified | BBboys14AAA | 2 | 2 | 0 | 46 | 23 | 11.5 | 5.75 | 5.75 | 20 | 40 |
| 5 | NE | 984712717 | Westside Warriors Qualified | BBboys14AA | 2 | 2 | 0 | 34 | 26 | 8.5 | 6.5 | 2 | 14 | 30 |
| 6* | IA | 984212383 | CB Titans 14 Qualified | BBboys14AA | 1 | 2 | 1 | 23 | 26 | 5.75 | 6.5 | -0.7 | 9 | 30 |
| 7* | NE | 984711095 | LINCOLN SOX Qualified | BBboys14AA | 2 | 2 | 0 | 25 | 24 | 6.25 | 6 | 0.25 | 10 | 25 |
| 8 | IA | 884235150 | St. Albert Falcons | BBboys14AA | 1 | 3 | 0 | 13 | 42 | 3.25 | 10.5 | -7.2 | 5 | 25 |
| 9 | NE | 984711385 | West Omaha Royals Qualified | BBboys14AAA | 1 | 2 | 1 | 21 | 31 | 5.25 | 7.75 | -2.5 | 9 | 10 |
| 10 | NE | 984711974 | Keystone Titans Qualified | BBboys14AA | 0 | 4 | 0 | 7 | 39 | 1.75 | 9.75 | -8 | 3 | 10 |
| Match Up # |
Winner | Winners Score |
Loser | Losers Score | |
| Pool Game 13 | LINCOLN SOX | 10 | St. Albert Falcons | 2 | |
| Pool Game 14* | West Omaha Royals | 9 | Keystone Titans | 1 | |
| Pool Game 15* | Lincoln Dodgers White | 9 | Lincoln Titans | 8 | |
| Pool Game 16 | Westside Warriors | 6 | CB Titans 14 | 4 | |
| Pool Game 17 | Lincoln Dodgers White | 8 | Beatrice Dawgs | 0 | |
| * Indicates match of two
competitors from a different division/class. The first day results are entered all results will appear in pink. | |||||
| Match Up # |
Winner | Winners Score |
Loser | Losers Score | |
| 1 | Millard Red Heat | 16 | West Omaha Royals | 0 | |
| 2 | Beatrice Dawgs | 12 | LINCOLN SOX | 6 | |
| 3 | CB Titans 14 | 9 | Westside Warriors | 7 | |
| 4* | Millard Red Heat | 5 | LINCOLN SOX | 2 | |
| 5 | St. Albert Falcons | 4 | Keystone Titans | 2 | |
| 6 | Beatrice Dawgs | 6 | CB Titans 14 | 3 | |
| 7 | Lincoln Dodgers White | 13 | Keystone Titans | 1 | |
| 8 | Westside Warriors | 14 | Beatrice Dawgs | 2 | |
| 9* | Lincoln Dodgers White | 6 | Lincoln Titans | 5 | |
| 10 | West Omaha Royals | Tie | CB Titans 14 | 7 | |
| 11* | Lincoln Titans | 20 | St. Albert Falcons | 5 | |
| 12* | LINCOLN SOX | 7 | West Omaha Royals | 5 | |
| 13* | Millard Red Heat | 11 | Westside Warriors | 7 | |
| 14 | Lincoln Dodgers White | 10 | St. Albert Falcons | 2 | |
| 15* | Lincoln Titans | 13 | Keystone Titans | 3 | |
| 16* | Beatrice Dawgs | 6 | Millard Red Heat | 5 | |
| * Indicates match of two
competitors from a different division/class. The first day results are entered all results will appear in pink. | |||||
Designed and presented by © USSSA
© Copyright 1997-2008 © USSSA
Page Loaded :
5/19/2008 7:18:43 PM EST
Contact Us - Questions
- Privacy - Abuse/Molestation
Additional USSSA Baseball Sites Click
Here